- Built tough and extremely durable, Extreme Ice Cleats perform in the most brutal winter conditions.
Versatile: Quick-release strap and buckle system for easy on/off.
Secure: Molded rubber walls at toe, heel, and sides provide a super-durable, secure fit.
Traction: TRACTION | 28 durable push-through spike construction on the heel and ball of the foot for ice biting traction where you need it most.
Weight: 2 lbs 8 oz/pair
Sizes:
- Medium: 11.25 X 4 Inches.
- Large: 12.75 X 4.25 Inches.
- X-Large: 13.5 X 4.5 Inches.
- XX-Large 14.25 X 4.75 Inches.
Men's Size Conversions
US | EU | UK | Korkers Overshoe |
---|---|---|---|
7.5 | 40-41 | 7 | MD |
8 | 41 | 7.5 | MD |
8.5 | 41-42 | 8 | MD |
9 | 42 | 8.5 | MD |
9.5 | 42-43 | 9 | MD |
10 | 43 | 9.5 | LG |
10.5 | 43-44 | 10 | LG |
11 | 44 | 10.5 | LG |
11.5 | 44-45 | 11 | LG |
12 | 45 | 11.5 | XL |
12.5 | 45-46 | 12 | XL |
13 | 46 | 12.5 | XL |
13.5 | 46-47 | 13 | XL |
14 | 47 | 13.5 | XXL |
14.5 | 47-48 | 14 | XXL |
15 | 48 | 14.5 | XXL |
Women's Size Conversions
US | EUR | UK | Korkers Overshoe |
---|---|---|---|
8 | 38-39 | 6 | MD |
8.5 | 39 | 6.5 | MD |
9 | 39-40 | 7 | MD |
9.5 | 40 | 7.5 | MD |
10 | 40-41 | 8 | MD |
10.5 | 41 | 9.5 | MD |
11 | 41-42 | 9 | MD |
11.5 | 42 | 9.5 | LG |
12 | 42-43 | 10 | LG |
What if it doesn’t fit?
We will gladly accept your return of unworn merchandise within 30 days of purchase.

Korkers Rock Solid Guarantee. Rest assured, this product is made to last no matter where your next adventure may take you.